Trail Detailsedit | |||||
| Length: | 4.7 miles | Season: | - | Trail Guide By: | |
| Duration: | - | Difficulty: | - | Write The Trail Guide! | |
| Route Type: | - | Usage: | - | First Reviewer: | |
| Elev. Gain: | - | Animals: | - | Tyson M. | |
| Activities: | Hiking | ||||
Weather |
Reviews For 'Chautauqua Park: First Flatiron Trail' |
| Sort by: Most Recent | Rating |
Tyson M. Bayfield, CO | 06-24-2010 | ||||||||||||||||||||||
| Most fun in late winter for snow sledding. There is a steep dropoff for the advanced, some easy runs for the beginners to intermediates, and a couple ramps for the freestyle. | |||||||||||||||||||||||
| Activity: x-country skiing | Date: - | Distance: - | Trail Condition: Awesome | Weather: Sunny | Crowds: None | ||||||||||||||||||
| |||||||||||||||||||||||
