Trail Detailsedit | |||||
| Length: | 12.0 miles | Season: | Year-round | Trail Guide By: | |
| Duration: | - | Difficulty: | Difficult | Stephen P. | |
| Route Type: | Out & Back | Usage: | Medium | First Reviewer: | |
| Elev. Gain: | - | Animals: | - | Martha T. | |
| Activities: | Hiking | ||||
Weather |
Reviews For 'Grandfather Mountain Profile Trail' |
| Sort by: Most Recent | Rating |
Brittanie K. Sanford, NC | 08-22-2010 | ||||||||||||||||||||||
| I have been on many hikes this is by far my favorite. It has everything " sites, great conditions,perfect! I look foreward to going back soon! | |||||||||||||||||||||||
| Activity: hiking | Date: October 2008 | Distance: 35.00 miles | Trail Condition: Awesome | Weather: Partly Cloudy | Crowds: Light | ||||||||||||||||||
| |||||||||||||||||||||||
Martha T. Boone, NC | 05-02-2010 | ||||||||||||||||||||||
| I started from the middle parking lot on Grandfather mountain. Then hiked up the mountain, up the ladders and cliffs to the top of McCraes peak. The most amazing views all the way up the cliffs and on top. I like this part of the trail the best. But, if your afraid of heights, this is not the trail for you. I've hiked most all of this 12 mile trail at different times. But, this is the best part, so I hike it most often. | |||||||||||||||||||||||
| Activity: hiking | Date: April 2010 | Distance: 2.40 miles | Trail Condition: Good | Weather: Partly Cloudy | Crowds: Light | ||||||||||||||||||
| |||||||||||||||||||||||





