Trail Detailsedit | |||||
| Length: | 19.5 miles | Season: | Year-round | Trail Guide By: | |
| Duration: | 12.5 days | Difficulty: | Moderate | Write The Trail Guide! | |
| Route Type: | Loop | Usage: | - | First Reviewer: | |
| Elev. Gain: | 4131 feet | Animals: | - | Gregory T. | |
| Activities: | Hiking | ||||
Weather |
Reviews For 'Big Schloss' |
| Sort by: Most Recent | Rating |
Gregory T. Wanchese, NC | 05-03-2010 | ||||||||||||||||||||||
| This hike was prett spectacular, but I did it during the winter with alot of snow on the ground. If you decide to go in the summer, I believe you would miss alot of the sites. Otherwise, When you get to the overlook it is a great view. Well worth it. But I do remember the hike being 4 miles or so. Not what is mentioned in the heading. | |||||||||||||||||||||||
| Activity: hiking | Date: January 2010 | Distance: 4.00 miles | Trail Condition: Fair | Weather: Snowy | Crowds: None | ||||||||||||||||||
| |||||||||||||||||||||||
