| ERROR: No results were found near the specified location. We expanded your search to include all matching trails. |
Trail Results | Results 1 to 15 of 367 |
![]() |
| |||
| Activities: Birding, Hiking, Snowshoeing | Schroeder, MN | |||
| Features: Forest, Lake | Drive: 754 mi, Trail: 38 mi | |||
![]() |
| |||
| Activities: Birding, Camping, Cross Country Skiing, Hiking, Snowshoeing, Trail Running | Seward, PA | |||
| Features: Forest, Wildflowers, wildlife | Drive: 977 mi, Trail: 71 mi | |||
| This 70-mile footpath extends from the Youghiogheny River Gorge at Ohiopyle State Park east of Uniontown, Pennsylvania, to the one thousand foot-deep Conemaugh Gorge near Johnstown. The trail supports a number of different activities year-round and provides several overnight areas for camping. [more] | ||||
| ||||
| Activities: Snowshoeing | Bend, OR | |||
| Features: None noted | Drive: 1342 mi, Trail: 4.5 mi | |||
| Vista Butte is a 4.5 mile trail located near Bend, Oregon. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Keene Valley, NY | |||
| Features: None noted | Drive: 1276 mi, Trail: 10.4 mi | |||
| Lower Wolf Jaw Trail is a 10.4 mile trail located near Keene Valley, New York. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Essex, NY | |||
| Features: None noted | Drive: 1268 mi, Trail: 9.2 mi | |||
| Avalanche Pass Trail is a 9.2 mile trail located near Essex, New York. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Two Rivers, WI | |||
| Features: None noted | Drive: 654 mi, Trail: 1.8 mi | |||
| Rawley Point Trail is a 1.8 mile trail located near Two Rivers, Wisconsin. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Carroll, NH | |||
| Features: None noted | Drive: 1393 mi, Trail: 17 mi | |||
| Mount Washington Trail is a 17 mile trail located near Carroll, New Hampshire. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Oxford, ME | |||
| Features: None noted | Drive: 1416 mi, Trail: 3.3 mi | |||
| Little Deer, Big Deer Loop is a 3.3 mile trail located near Oxford, Maine. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Jefferson, NH | |||
| Features: None noted | Drive: 1392 mi, Trail: 7.5 mi | |||
| B&M Trail is a 7.5 mile trail located near Jefferson, New Hampshire. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Keene, NY | |||
| Features: None noted | Drive: 1281 mi, Trail: 4.8 mi | |||
| Lost Pond and Weston Mountain Trail is a 4.8 mile trail located near Keene, New York. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Keene, NY | |||
| Features: None noted | Drive: 1281 mi, Trail: 5.6 mi | |||
| Hurricane Mountain Trail is a 5.6 mile trail located near Keene, New York. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Oswegatchie, NY | |||
| Features: None noted | Drive: 1222 mi, Trail: 11.2 mi | |||
| Cat Mountain Pond Trail is a 11.2 mile trail located near Oswegatchie, New York. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Blue River, OR | |||
| Features: None noted | Drive: 1353 mi, Trail: 30 mi | |||
| Sisters Traverse is a 30 mile trail located near Blue River, Oregon. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Blue River, OR | |||
| Features: None noted | Drive: 1352 mi, Trail: 10 mi | |||
| South Sister is a 10 mile trail located near Blue River, Oregon. The trail is primarily used for snowshoeing. [more] | ||||
| ||||
| Activities: Snowshoeing | Bend, OR | |||
| Features: None noted | Drive: 1344 mi, Trail: 4 mi | |||
| Tumalo Mountain is a 4 mile trail located near Bend, Oregon. The trail is primarily used for snowshoeing. [more] | ||||

