| ERROR: No results were found near the specified location. We expanded your search to include all matching trails. |
Trail Results | Results 1 to 15 of 185 |
![]() |
| |||
| Activities: Hiking, Trail Running | Los Angeles, CA | |||
| Features: Views | Drive: 1220 mi, Trail: 3.6 mi | |||
| Runyon Canyon Trail is a 3.6 mile loop trail located near Los Angeles, California that offers scenic views and is rated as moderate. The trail is primarily used for hiking & trail running and is accessible year-round. There is an on and off-leash area where dogs can run free. [more] | ||||
![]() |
| |||
| Activities: Birding, Camping, Cross Country Skiing, Hiking, Snowshoeing, Trail Running | Seward, PA | |||
| Features: Forest, Wildflowers, wildlife | Drive: 977 mi, Trail: 71 mi | |||
| This 70-mile footpath extends from the Youghiogheny River Gorge at Ohiopyle State Park east of Uniontown, Pennsylvania, to the one thousand foot-deep Conemaugh Gorge near Johnstown. The trail supports a number of different activities year-round and provides several overnight areas for camping. [more] | ||||
![]() |
| |||
| Activities: Trail Running, Walking | Del Mar, CA | |||
| Features: Beach, Views | Drive: 1190 mi, Trail: 1.7 mi | |||
| Torrey Pines State Reserve is a 1.7 mile trail located near Del Mar, California. The trail is primarily used for walking and is accessible year-round. [more] | ||||
| ||||
| Activities: Hiking, Trail Running | China | |||
| Features: river, Views | Drive: 7076 mi, Trail: 3.1 mi | |||
| Consisting of mostly flat terrain with a few rolling hills, this trail is ideal for the casual hiker, biker or jogger. It is also a good place for birders to view ground nesting birds and the endangered least Bell's vireo nesting habitat in the riparian area surrounding Kumeyaay Lake. [more] | ||||
![]() |
| |||
| Activities: Hiking, Nature Trips, Trail Running, Walking | Bellvue, CO | |||
| Features: Forest, river, Views, Wildflowers | Drive: 483 mi, Trail: 4.4 mi | |||
| Youngs Gulch is a 4.4 mile out and back trail located in the state of Colorado that features a river. The trail is rated as moderate and primarily used for hiking, nature trips, trail running & walking. Dogs are also able to use this trail. [more] | ||||
![]() |
| |||
| Activities: Hiking, Trail Running, Walking | San Diego, CA | |||
| Features: Views | Drive: 1181 mi, Trail: 3 mi | |||
| Cowles Mountain Trail is a 3 mile out and back trail located near San Diego, California and is rated as moderate. The trail is primarily used for hiking, trail running & walking. [more] | ||||
![]() |
| |||
| Activities: Fishing, Road Biking, Trail Running, Walking | Lakeside, CA | |||
| Features: Lake | Drive: 1174 mi, Trail: 1.5 mi | |||
| Lindo Lake Loop is a 1.5 mile loop trail located near Lakeside, California that features a lake and is good for all skill levels. The trail is primarily used for fishing, road biking, trail running & walking and is accessible year-round. Dogs are also able to use this trail but must be kept on leash [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 462 mi, Trail: 3.3 mi | |||
| Anne U. White Trail is a 3.3 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 467 mi, Trail: 12 mi | |||
| Sourdough Trail is a 12 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 464 mi, Trail: 10.8 mi | |||
| Glacier Lake Road is a 10.8 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | ||||
| Features: None noted | Drive: 456 mi, Trail: 12 mi | |||
| Teller Farms Trails is a 12 mile trail. The trail is primarily used for trail running. [more] | ||||
![]() |
| |||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 460 mi, Trail: 3.2 mi | |||
| Mount Sanitas / Dakota Ridge is a 3.2 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 461 mi, Trail: 2.8 mi | |||
| Hogback Loop is a 2.8 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 461 mi, Trail: 5.6 mi | |||
| Eagle / Sage Loop is a 5.6 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||
| ||||
| Activities: Trail Running | Boulder, CO | |||
| Features: None noted | Drive: 462 mi, Trail: 3.4 mi | |||
| Betasso Preserve Trail is a 3.4 mile trail located near Boulder, Colorado. The trail is primarily used for trail running. [more] | ||||






